Clara Barton High School — Bell Schedules

Clara Barton High School
for Health Professions

Monday
Student time on Monday's is 8:20am - 1:33pm
Scanning is from 7:30am - 9:30am in the student cafeteria
Description / Section Start Time End Time Length
Period 0 7:45 AM 8:16 AM 31 min
Period 1 8:20 AM 8:51 AM 31 min
Period 2 8:55 AM 9:26 AM 31 min
Period 3 9:30 AM 10:03 AM 33 min
Period 4 10:07 AM 10:38 AM 31 min
Period 5 10:42 AM 11:13 AM 31 min
Period 6 11:17 AM 11:48 AM 31 min
Period 7 11:52 AM 12:23 PM 31 min
Period 8 12:27 PM 12:58 PM 31 min
Period 9 1:02 PM 1:33 PM 31 min
Period 10 (College Now) 1:40 PM 3:20 PM 100 min
Tuesday - Friday
Scanning is from 7:30am - 10:00am in the student cafeteria
After-school activities: Tuesday - Friday until 5:30 p.m.
Description / Section Start Time End Time Length
Period - 0 7:15 AM 8:00 AM 45 min
Period - 1 8:05 AM 8:50 AM 45 min
Period - 2 8:54 AM 9:39 AM 45 min
Period - 3 9:43 AM 10:33 AM 50 min
Period - 4 10:37 AM 11:22 AM 45 min
Period - 5 11:26 AM 12:11 PM 45 min
Period - 6 12:15 PM 1:00 PM 45 min
Period - 7 1:04 PM 1:49 PM 45 min
Period - 8 1:53 PM 2:38 PM 45 min
Period - 9 2:42 PM 3:27 PM 45 min
Period - 10 3:30 PM 4:30 PM 60 min
Period - 11 4:40 PM 5:10 PM 30 min
Clara Barton High School - 901 Classon Ave., Brooklyn, NY 11225 - Phone: (718) 636-4900 - Fax: (718) 857-3688